last 6 days of pain
- 15 mile ride (800ft elevation)
- 1/2 mile swim
- 20 mile ride (2000ft. elevation)
- 38 mile ride (?/ ~ 2000ft. evelation)
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Powered by WordPress