I’m not an ambiturner
First kisses by direction turned:
- left: 35%
- middle (no turn): 55%
- right: 10%
(Figures are approximate to obscure actual number of first kisses.)
First kisses by direction turned:
(Figures are approximate to obscure actual number of first kisses.)
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Powered by WordPress